Android TV, Television
TCL LED-55P727 55in 4K UHD Android TV
Availability:
In stock
- Netflix/YouTube
- Chrome-cast Built-in
- Hands-Free Voice Control
₱22,995 ₱25,995
In stock
💳 Installment Options
xInstallment Price | ₱25,295 |
3 months | ₱8,432/mo |
6 months | ₱4,216/mo |
12 months | ₱2,108/mo |
Valid Credit Cards
Up to 12 months installment at 0% interest. The installment price will be applied once you've selected an installment payment method on checkout.




Weight | 11.2 kg |
---|---|
Dimensions | L 123.4 x W 26.5 x H 77.4 (cm) |
SYSTEM | |
Operating System | Google Android 11 |
Random Access Memory | DDR3-1866: 2G Bytes |
Internal Memory | 16GB |
Graphics Processing Unit/CPU | 64-bit A55×4 1.3GHz |
Graphics Processing Unit/GPU | G31x2 800MHz |
Total CPU Cores | 6 Cores |
PICTURE | |
Dynamic Contrast (DCC) | Yes On/Off |
Natural Light Technology | ✔ |
Backlight Adjustable | ✔ |
Picture Mode | Dynamic, Standard, Smart HDR, Sport, Movie (Game, PC) |
Dynamic Noise Reduction | Off, ECO, Brightness+ |
Adaptive Deinterlacing | ✔ |
Dolby Vision | ✔ |
HDR | ✔ |
MEMC | ✔ |
Micro Dimming | ✔ |
PANEL SPECIFICATION | |
Backlight Unit | Direct QLED |
Aspect Ratio | 16:09 |
Display Resolution | 3840 x 2160 |
Brightness (cd/m2) | 300 (typ.) |
Response Time (G to G) | 6.5 (typ) |
Viewing Angle | 178°/178° |
Color | 1.07G (8 bit + FRC) |
Refresh Rate | 60Hz |
PRE-INSTALLED APPLICATIONS | |
Google Playstore | ✔ |
Google Movies | ✔ |
Google Music | ✔ |
Google Games | ✔ |
Chromecast | ✔ |
Google Assistant | ✔ |
Google Voice | ✔ |
Far Field Voice | ✔ |
TCL Channel | ✔ |
T-Cast/Magic Connect | ✔ |
Media Center | ✔ |
TV Guard | ✔ |
Netflix / YouTube | ✔ |
SOUND | |
Speakers | Integrated Speaker Box (Bottom Side) |
Audio Power Output | 2 x 9.5W |
Smart Volume | On / Off |
Smart Sound | Standard, Dynamic, Movie, Music, Voice, Game , Stadium |
Sound Control | Balance, Auto Volume, Digital Audio Out |
Dolby Atmos | MS12Z with Dolby Atmos |
Dolby Audio | ✔ |
TERMINALS | |
AV Input (Composite) | x1 |
LAN | x1 |
USB 2.0 | x1 |
USB 3.0 | x1 |
HDMI | x3 |
AV Output (Composite) | Headphone x1 |
RF Input (Antenna) | x1 |
SPDIF Output | x1 (Optical) |
BASIC INFORMATION | |
AV System | PAL, NTSC |
Power Supply | AC 100V-240V 50/60Hz |
Power Consumption-TV on | 125W |
Power Consumption-Standby | ﹤0.5W |
WARRANTY | 2 Years Manufacturer |
lsacamos (verified owner) –
Never really explored TCL initially when I was looking for an Android TV at first. But after chancing upon TCL in the ansons website, it had a price that was similar to the 11.11 promo sales at a popular online store. So, there was no need for me to wait for the 12.12 sale because ansons was already giving the sale price. Going through their website to transact was a cinch. No issues and was fast. After the sale, I get email messages from Ansons support services about other options I may want like wall mounting etc. Their online helpdesk was also very responsive, I got a quick response when I requested for a video to show me the proper way to unbox the unit as it was too big and I want to make sure I unbox it properly and avoid cracking the screen. Had another inquiry and they continue to be responsive. I did an online purchase but I felt there were really people behind manning this online store. Good job to the Customer Support team!
As for the product, it has a really nice aesthetic look. Looks really nice like the bigger brands. So, I won’t be ashamed of showing my TV to my guests. Tested the TV and it was truly 4K HDR. No dead pixels. Packaging was clean and indicates that I am really the first person who opened it. No cracks no finger prints on the screen.
It was a straight forward setup. It goes through the Wi-Fi setup, then Google setup. Again, very straight forward and easy. I was running Android 11 already so no need to do that extra effort of upgrading vs. if I bought the other brands where I needed to upgrade from Android 10 to Android 11.
(0) (0) Watch Unwatch