Weight | 1.60 kg |
---|---|
Dimensions | L 1.99 x W 32.54 x H 21.60 (cm) |
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Panel Size | 14.0″ |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Backlit | LED Backlit |
IPS-level | IPS-level Panel |
Brightness | 250nits |
Glare | Anti-glare display |
Processor | Intel® Core™ i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) |
Chipset | N/A |
Discrete/Share | Discrete |
Integrated GPU | Intel® UHD Graphics |
Graphics | NVIDIA® GeForce® MX330 |
VRAM | 2GB GDDR5 |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×2 1x STD 2.5” SATA HDD |
Total System Memory | 4GB DDR4 onboard |
Onboard memory | 4GB DDR4 onboard |
Storage | 1TB SATA 5400RPM 2.5″ HDD 256GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | VGA camera |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
I/O ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//N/A |
Audio | SonicMaster Built-in speaker Built-in microphone//N/A |
Voice control | with Cortana support |
AC Adapter | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Battery | 37WHrs, 2S1P, 2-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) McAfee LiveSafe™ 30-day trial |
MyASUS feature | AppDeals System diagnosis Battery health chargingFan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS |
Built-in Apps | McAfee MyASUS |
What others are saying
There are no contributions yet.